Please note that once you have printed any of these documents it is an uncontrolled copy and valid only for the day on which it was printed. Please return to this website to verify content.
| Number | Title | Effective | Version |
|---|---|---|---|
| ANTR 400 | Protecting Trains | 22 Oct 2017 | 2.1 |
| ANTR 402 | Inspecting Rail Traffic | 22 Apr 2026 | 2.1 |
| ANTR 404 | Using Brakes | 22 Apr 2026 | 2.1 |
| ANTR 406 | Using Train Lights | 11 Oct 2015 | 2.0 |
| ANTR 408 | Using Train Whistles | 11 Oct 2015 | 2.0 |
| ANTR 410 | Defective Equipment | 11 Oct 2015 | 2.0 |
| ANTR 412 | Defective Running Gear | 22 Apr 2026 | 2.1 |
| ANTR 414 | Defective Vehicles | 22 April 2026 | 2.1 |
| ANTR 416 | Disabled Rail Traffic | 22 Apr 2026 | 2.1 |
| ANTR 418 | Yard Limits | 11 Oct 2015 | 4.0 |
| ANTR 420 | Shunting and Marshalling | 1 July 2026 | 2.1 |
| ANTR 422 | Shunting at Intermediate Sidings | 11 Oct 2015 | 2.0 |
| ANTR 424 | Propelling Rail Traffic | 1 July 2026 | 2.1 |
| ANTR 426 | Overdue Trains | 11 Oct 2015 | 2.0 |
| NSFO 428 | National Notices | 11 May 2026 | 1.0 |
| NFSO 432 | Protection for In-Service Rail Traffic Inspections and Repairs | 11 May 2026 | 1.0 |

