TA02 has been replaced by the Route Access Standard (RAS). The documents published below are provided for reference only.
Network Interface Co-ordination Plan
| Number | Title | Last Updated |
|---|---|---|
| TA02 | Network Interface Co-ordination Plan | N/A – Withdrawn |
| TA02 | Appendix I Permanent Speed Restrictions | N/A – Withdrawn |
| TA02 | Appendix II Interstate Network Overview | N/A – Withdrawn |
| TA02 | Appendix III ARTC Curve Data | N/A – Withdrawn |
| TA02 | Appendix IV Line Segment Lengths | N/A – Withdrawn |
| TA02 | Appendix V Protected Level Crossings | N/A – Withdrawn |
| TA02 | Appendix VI Bridges and Structures | N/A – Withdrawn |
| TA02 | Appendix VII Reversing Triangles | N/A – Withdrawn |
| TA02 | Appendix VIII Turntables | N/A – Withdrawn |
| TA02 | Appendix IX Safeworking Locks | N/A – Withdrawn |
| TA02 | Appendix X Radio and Communication Devices | N/A – Withdrawn |
| TA02 | Appendix XI ARTC Structure Clearances | N/A – Withdrawn |
| TA02 | Appendix XII | N/A – Withdrawn |
| TA02 | Appendix XIII ARTC Grades | N/A – Withdrawn |
| TA02 | Appendix XIV ARTC Notices | N/A – Withdrawn |
Click here for more recent information, see Standing Notices

