The ARTC TOC Manual has been replaced by the ARTC Route Access Standard (RAS). The documents published below are provided for reference only.
Follow this link to the TOC Waivers page on this website.
General Instructions
Illawarra
| Number | Name | Last Updated | Version |
|---|---|---|---|
| 001 | Coal Working – Withdrawn – Refer to RAS Section Pages | N/A – Withdrawn | 1.0 |
| 002 | Section Pages – Withdrawn – Refer to RAS Section Pages | N/A – Withdrawn | 1.0 |
| 003 | Track Diagrams – Withdrawn – Refer to RAS Section Pages | N/A – Withdrawn | 1.0 |
North
| Number | Name | Last Updated | Version |
|---|---|---|---|
| 001 | Coal – Withdrawn – Refer to RAS Section Pages | N/A – Withdrawn | 1.0 |
| 002 | Northern Coast Diagrams – Withdrawn – Refer to RAS Section Pages | N/A – Withdrawn | 1.0 |
| 003 | Diagrams – Withdrawn – Refer to RAS Section Pages | N/A – Withdrawn | 1.0 |
| 004 | Section Pages – Withdrawn – Refer to RAS Section Pages | N/A – Withdrawn | 1.0 |
South
| Number | Name | Last Updated | Version |
|---|---|---|---|
| 001 | Southern Section Pages – Withdrawn – Refer to RAS Section Pages | N/A – Withdrawn | 1.0 |
West
| Number | Name | Last Updated | Version |
|---|---|---|---|
| 001 | Coal Working – Withdrawn – Refer to RAS Section Pages | N/A – Withdrawn | 1.0 |
| 002 | Section Pages – Withdrawn – Refer to RAS Section Pages | N/A – Withdrawn | 1.0 |
| 003 | Track Diagrams – Withdrawn – Refer to RAS Section Pages | N/A – Withdrawn | 1.0 |
Click here for more recent information

