Large sections of the ARTC TOC Manual have been replaced by the ARTC Route Access Standard (RAS) or apply to track sections which are no longer managed by ARTC. The version of the TOC you are about to view have been modified to clearly show the sections which no longer apply in light (grey) font. The remnant sections of the TOC that still apply are shown in normal (black) font.
Follow this link to the TOC Waivers page on this website.
General Instructions
Number | Name | Last Updated | Version |
---|---|---|---|
– | Index / Glossary / Page Layout | 01 Sep 2003 | – |
001 | Section 01 – Route Standards | 01 Sep 2003 | 6.0 |
002 | Section 02 – Locomotive Operations | 01 Apr 2004 | 6.0 |
003 | Section 03 – Train Operations | 01 Apr 2004 | 3.0 |
004 | Section 04 – Train Marshalling Restrictions | 01 Apr 2004 | 4.0 |
005 | Section 05 – Loading Restrictions | 01 Aug 2000 | 3.0 |
006 | Section 06 – Train Inspection | 01 Dec 2002 | 1.0 |
007 | Section 07 – ARTC Train Numbering | 01 Jan 2014 | 1.5 |
008 | Section 08 – Disabled Trains | 01 Dec 2002 | 1.0 |
009 | Section 09 – Operation of Track Maintenance Vehicles | 01 Dec 2002 | 4.0 |
010 | Section 10 – Locomotive and Rolling Stock Data | 01 Dec 2011 | 12.0 |
011 | Section 11 – Track Maintenance Vehicle Data | 29 Mar 2012 | 2.1 |
Illawarra
Number | Name | Last Updated | Version |
---|---|---|---|
001 | Coal Working | 31 Aug 2004 | 1.0 |
002 | Section Pages | 31 Aug 2004 | 1.0 |
003 | Track Diagrams | 31 Aug 2004 | 1.0 |
North
Number | Name | Last Updated | Version |
---|---|---|---|
001 | Coal | 31 Aug 2004 | 1.0 |
002 | Northern Coast Diagrams | 31 Aug 2004 | 1.0 |
003 | Diagrams | 31 Aug 2004 | 1.0 |
004 | Section Pages | 31 Aug 2004 | 1.0 |
South
Number | Name | Last Updated | Version |
---|---|---|---|
001 | Southern Section Pages | 31 Aug 2004 | 1.0 |
West
Number | Name | Last Updated | Version |
---|---|---|---|
001 | Coal Working | 31 Aug 2004 | 1.0 |
002 | Section Pages | 31 Aug 2004 | 1.0 |
003 | Track Diagrams | 31 Aug 2004 | 1.0 |