Large sections of the ARTC TOC Manual have been replaced by the ARTC Route Access Standard (RAS) or apply to track sections which are no longer managed by ARTC. The version of the TOC you are about to view have been modified to clearly show the sections which no longer apply in light (grey) font and/or are watermarked accordingly. The remnant sections of the TOC that still apply are shown in normal (black) font.
Follow this link to the TOC Waivers page on this website.
General Instructions
Number | Name | Last Updated | Version |
---|---|---|---|
– | Index / Glossary / Page Layout | 08 Feb 2024 | 1.5 |
001 | Section 01 – Route Standards – Withdrawn – Refer to RAS General Information and Section Pages | N/A – Withdrawn | 6.0 |
002 | Section 02 – Locomotive Operations | 01 Apr 2004 | 6.0 |
003 | Section 03 – Train Operations | 01 Apr 2004 | 3.0 |
004 | Section 04 – Train Marshalling Restrictions | 01 Apr 2004 | 4.0 |
005 | Section 05 – Loading Restrictions | 01 Aug 2000 | 3.0 |
006 | Section 06 – Train Inspection | 01 Dec 2002 | 1.0 |
007 | Section 07 – ARTC Train Numbering – Withdrawn – Superseded by RAS Appendix B | N/A – Withdrawn | 1.5 |
008 | Section 08 – Disabled Trains | 01 Dec 2002 | 1.0 |
009 | Section 09 – Operation of Track Maintenance Vehicles – Withdrawn – Superseded by EPP-32-01 | N/A – Withdrawn | 4.0 |
010 | Section 10 – Locomotive and Rolling Stock Data | 16 Nov 2020 | 2.1 |
011 | Section 11 – Track Maintenance Vehicle Data – Withdrawn – Refer to Aquipa and EPP-32-01 | N/A – Withdrawn | 2.1 |
Illawarra
Number | Name | Last Updated | Version |
---|---|---|---|
001 | Coal Working | N/A – Withdrawn | 1.0 |
002 | Section Pages | N/A – Withdrawn | 1.0 |
003 | Track Diagrams | N/A – Withdrawn | 1.0 |
North
Number | Name | Last Updated | Version |
---|---|---|---|
001 | Coal | N/A – Withdrawn | 1.0 |
002 | Northern Coast Diagrams | N/A – Withdrawn | 1.0 |
003 | Diagrams | N/A – Withdrawn | 1.0 |
004 | Section Pages | N/A – Withdrawn | 1.0 |
South
Number | Name | Last Updated | Version |
---|---|---|---|
001 | Southern Section Pages | N/A – Withdrawn | 1.0 |
West
Number | Name | Last Updated | Version |
---|---|---|---|
001 | Coal Working | N/A – Withdrawn | 1.0 |
002 | Section Pages | N/A – Withdrawn | 1.0 |
003 | Track Diagrams | N/A – Withdrawn | 1.0 |
Click here for more recent information
TOC Waiver Forms
Number | Name | Last Updated | Version |
---|---|---|---|
OWP0100F-02 | TOC Waiver Indemnity Form | 17 Nov 2020 | 1.1 |
For assistance or to request a TOC Waiver, please email standards@artc.com.au.