For assistance, please contact:
- Closedown Team: Shane Aitken SAitken@ARTC.com.au
- Service Delivery: Andrew Kennedy, hvpossessions@artc.com.au
- Long Term Planner: Shane Fletcher, SFletcher2@ARTC.com.au
This page contains documents applicable to Possessions Management in the Hunter Valley Network.
Calendars | |||
Title | Version | Last Updated | Owner |
2025 | |||
Hunter Valley Closedown Meeting Calendar 2025 | 0 | 28/11/24 | Closedown Team |
Hunter Valley Combined Network Possession Calendar 2025 | 5 | 24/01/2025 | Service Delivery |
Hunter Valley Possession List 2025 | 24/01/2025 | Service Delivery |
Links |
NIBs |
Safe Notices |
Closedown Information | ||||||
Area | Documents | Month | Last Updated | Version | Owner | |
MAJOR | ||||||
February North | Overview | Contact List | FEBRUARY | 03/02/25 | V0/V0 | Closedown Team |
February North | TAA | Protection Plan | FEBRUARY | 03/02/25 | V0/V0 | Closedown Team |
February North | Works Matrix (Job No. Order) | Works Matrix (KM’s Order) | FEBRUARY | 03/02/25 | V3/V3 | Closedown Team |
February North | Track Machine Notes | FEBRUARY | 00/00/25 | V0 | Closedown Team | |
February South | Overview | Contact List | FEBRUARY | 03/02/25 | V0/V0 | Closedown Team |
February South | TAA | Protection Plan | FEBRUARY | 03/02/25 | V0/V0 | Closedown Team |
February South | Works Matrix (Job No. Order) | Works Matrix (KM’s Order) | FEBRUARY | 03/02/25 | V3/V3 | Closedown Team |
February South | Track Machine Notes | FEBRUARY | 00/00/25 | V0 | Closedown Team | |
Handsignaller | Level Crossing Register | FEBRUARY | 00/00/25 | – | Rail Grinding & Resurfacing | |
MAINS | ||||||
February Mains | Overview | Contact List | FEBRUARY | 05/02/25 | V1/V1 | Closedown Team |
February Mains | TAA | Protection Plan | FEBRUARY | 10/01/25 | V1/V1 | Closedown Team |
February Mains | Works Matrix PO BRIEF (JNO) | Works Matrix PO BRIEF (KMO) | FEBRUARY | 07/02/25 | V5/V5 | Closedown Team |
February Mains | Track Machine Notes | FEBRUARY | 05/02/25 | V1 | Closedown Team | |
Future Closedowns | TAA | Protection Plan | Month | DATE | ||
April Major North | ||||||
April Major South | ||||||
May Major North | ||||||
May Mega South | ||||||
July Major North | ||||||
July Major South | ||||||
August Mains | ||||||
September Major North | ||||||
September Major South | ||||||
October Mains | ||||||
November Major North | ||||||
November Major South |
Tilos Charts | |||
Title CAL24 | Last Updated | Version | Owner |
CAL24 Port Waratah – Mains CD | 26/07/24 | V5 | Long Term Planner |
CAL24 Islington to Maitland – Mains CD | 12/03/24 | V3 | Long Term Planner |
CAL24 Warabrook to Kooragang Is | 07/08/24 | V5 | Long Term Planner |
CAL24 Warabrook to Muswellbrook | 15/08/24 | V12 | Long Term Planner |
CAL24 Muswellbrook to Turrawan | 16/08/24 | V7 | Long Term Planner |
CAL24 Muswellbrook to Ulan | 10/10/24 | V10 | Long Term Planner |
Title CAL25 | Last Updated | Version | Owner |
CAL25 Port Waratah – Mains CD | 04/02/25 | V5 | Long Term Planner |
CAL25 Islington to Maitland – Mains CD | 17/12/24 | V4 | Long Term Planner |
CAL25 Warabrook to Kooragang Is | 17/12/24 | V4 | Long Term Planner |
CAL25 Warabrook to Muswellbrook | 13/01/25 | V3 | Long Term Planner |
CAL25 Muswellbrook to Turrawan | 17/12/24 | V3 | Long Term Planner |
CAL25 Muswellbrook to Ulan | 17/12/24 | V3 | Long Term Planner |
Tilos Change Request Form | Lat Updated | Version | Owner |
Change required to Tilo’s Chart | 04/06/24 | V2 | Long Term Planner |
Procedures | ||||
Number | Title | Last Updated | Version | Owner |
T-minus Milestones (single page) | August 22 | 1.0 | Closedown Team | |
T-minus Process | May 23 | 1.1 | Closedown Team | |
Work Instruction – How to Enter Work into the HV CD Matrix | May 23 | 1.0 | Closedown Team |
mailto:SFletcher2@ARTC.com.au
Forms | |||||
Number | Title | Last Updated | Version | Owner | |
Track Machine Transfer Check List | Transfer Checklist | 05 Feb 21 | 1 | Rail Grinding & Resurfacing | |
Handsignallers Checklist | Level Xing Checklist | 09 Sep 22 | 2 | Rail Grinding & Resurfacing | |
Safeworking Observation Form | Safeworking Observation | 16 Sep 20 | 1 | Safety | |
QR Codes | Hazards, Safety Interactions and Worksite Protection Checklists | 23 Jan 23 | 1 | Safety |
Website Owner: Shane Aitken SAitken@ARTC.com.au