The Route Access Standard has been produced as replacement for the:
- TOC Manual that is applied to the ARTC lease network in NSW, Queensland and;
- TA02 Network Interface Plan that is applied to SA, VIC. and WA.
The RAS Manual Stage 1 is authorised for use in all states.
The remnant clauses in the TOC Manual (NSW) relating to wagon registration processes are listed in RACN 1400005 and will be covered with the implementation of the RAS Stage 2 the Rail Vehicle Manual RVM. Consultation and comment on the documents will allow consolidation of all information. Please forward any comments / error or omissions, using the Enquiry Form provided or email ras@artc.com.au 
Route Access Standard
| Title | Last Updated | Version |
|---|---|---|
| Introduction | Jun 2018 | 2.0 |
| General Information | Apr 2019 | 2.1 |
| Section Pages Introduction | Apr 2018 | 1.8 |
| RAS Manual Appendix A – Rolling Stock Outlines & Loading Requirements | Jul 2018 | 1.1 |
| RAS Manual Appendix B – Train Numbering | Jun 2018 | 1.0 |
| Amendments Register | Jun 2018 | 2.0 |
Section Pages
The section pages are the individual line diagrams detailing below rail elements such as axle loadings and permanent speeds for that particular section of the ARTC Network.
Green = Defined Interstate Rail Network
ARTC Rolling Stock Profiles
| Title | Version | |
|---|---|---|
| ARTC Code of Practice Rolling Stock Profile A | Profile A | 1.0 |
| ARTC Code of Practice Rolling Stock Profile B | Profile B | 1.0 |
| ARTC Code of Practice Rolling Stock Profile C | Profile C | 1.0 |
| ARTC Code of Practice Rolling Stock Profile CZ | Profile CZ | 1.0 |
| ARTC Code of Practice Rolling Stock Profile D | Profile D | 1.0 |
| ARTC Code of Practice Rolling Stock Profile E | Profile E | 1.0 |
| ARTC Code of Practice Rolling Stock Profile E1 | Profile E1 | 1.0 |
| ARTC Code of Practice Rolling Stock Profile F1 | Profile F1 | 1.0 |
| ARTC Code of Practice Rolling Stock Profile F2 | Profile F2 | 1.0 |
| ARTC Code of Practice Rolling Stock Profile H | Profile H | 1.0 |
| ARTC New South Wales Narrow Non Electric Rolling Stock Profile | Profile NNE | 1.0 |
| ARTC New South Wales Narrow Square Rolling Stock Profile | Profile NS | 1.0 |
| ARTC New South Wales Narrow Container Rolling Stock Profile | Profile NC | 1.0 |
| ARTC New South Wales Narrow Double Stack Rolling Stock Profile | Profile NDS | 1.0 |
| ARTC New South Wales Intersystem Rolling Stock Profile | Profile IS | 1.0 |
Route Access Standard Amendments
Route Access Standard amendments publish all changes to the General Information and the Section Pages information and should always be viewed in line with the current version of the document.
View current Route Access Condition Notices
To request an amendment to the Route Access Standard Manual, please fill in OGP3001F-01 below and send it via email to RAS@artc.com.au
| Title | Last Updated | Version |
|---|---|---|
| OGP-30-01 RACN Procedure | 22 Feb 2019 | 1.2 |
| OGP3001F-01 RACN Enquiry Form | 18 Feb 2015 | 1.1 |
| OGP3001F-02 RACN Template | 18 Feb 2015 | 1.1 |

