NSW Lease

Number Title Last Updated Version
019 2022-23 NSW Lease Annual Condition Report 28 July 2023 1.0
018 2021-22 NSW Lease Annual Condition Report 1 August 2022 1.0
017 2020-21 NSW Lease Annual Condition Report  29 July 2021 1.0
016 2019-20 NSW Lease Annual Condition Report 31 July 2020 1.0
015 2018 – 19 NSW Lease Annual Condition Report 31 July 2019 1.0
014 2017 – 18 NSW Lease Annual Condition Report 31 July 2018 1.0
013 2016 – 17 NSW Lease Annual Condition Report 31 July 2017 1.0
012 2015 – 16 NSW Lease Annual Condition Report 19 Aug 2016 1.0
011 2014 – 15 NSW Lease Annual Condition Report 12 Aug 2015 1.0
010 2013 – 14 NSW Lease Annual Condition Report 01 Aug 2014 1.0
009 2012 – 13 NSW Lease Annual Condition Report 30 Jul 2013 1.0
008 2011 – 12 NSW Lease Annual Condition Report 08 Aug 2012 1.0
007 2010 – 11 NSW Lease Annual Condition Report 01 Aug 2011 1.0
006 2009 – 10 NSW Lease Annual Condition Report 01 Aug 2011 1.0
005 2008 – 09 NSW Lease Annual Condition Report 01 Aug 2009 1.0
004 2007 – 08 NSW Lease Annual Condition Report 29 July 2008 1.0
003 2006 – 07 NSW Lease Annual Condition Report 01 Aug 2007 1.0
002 2005 – 06 NSW Lease Annual Condition Report 25 Aug 2006 1.0
001 Final Tripartite Agreement 04 Jun 2004 1.0

Interface Definition Survey

Number Title Last Updated Version
IDS CRN – Country Regional Network 25 Aug 2004 1.2
IDS IMHV – Interstate & Hunter Valley Rail Network 23 Mar 2012 1.5
IDS MFN – Metropolitan Freight Network 25 Aug 2004 1.2

Go to top